Sign up to stay up to date on the Mission Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 Grand Canal Drive N/A N/A N/A $112,500 Unknown Unknown
8504 Las Comadres Street 3 2 960 $75,000 $78 Unknown
2404 W Bogey Drive 2 2 896 $89,900 $100 Unknown
106 Sabine Court 3 4 3,954 $829,900 $209 Unknown
1706 N Bryan Road 5 5 4,181 $515,000 $123 Unknown
Lot 48 La Laguna Road N/A N/A N/A $70,000 Unknown Unknown
Lot 49 La Laguna Road N/A N/A N/A $70,000 Unknown Unknown
23645 Texan Road N/A N/A N/A $280,000 Unknown Unknown
2412 Fairway Court 3 2 1,798 $198,900 $110 Unknown
2004 Sunrise Lane 4 3 3,332 $569,000 $170 Unknown
9108 Western Road N/A N/A 1,824 $349,000 $191 Unknown
2011 Loker Avenue 2 2 1,008 $100,000 $99 Unknown
1907 Selena Street 3 2 1,236 $230,000 $186 Unknown
814 E Solar Drive 3 3 1,828 $250,000 $136 Unknown
3104 Santa Lydia Street 6 7 3,982 $454,000 $114 Unknown
9.5 N Inspiration Road N/A N/A N/A $350,000 Unknown Unknown
7916 Grindela Street N/A N/A N/A $80,000 Unknown Unknown
2803 Santa Lydia 5 4 3,795 $493,500 $130 Unknown
801 30 1/2 Street 4 2 1,351 $205,000 $151 Unknown
813 Quarry Drive 3 2 1,519 $269,000 $177 Unknown
3403 San Andres Street 3 3 2,600 $338,000 $130 Unknown
811 Azalea Street 3 2 1,570 $279,000 $177 Unknown
3809 Red Lantana Street 3 2 1,519 $271,000 $178 Unknown
3805 Red Lantana Street 3 2 1,570 $279,000 $177 Unknown
2011 Sabinal Street 5 4 3,184 $375,000 $117 Unknown
2804 Buena Vida Street 4 3 1,344 $165,000 $122 Unknown
2219 Kirk Avenue N/A N/A N/A $78,500 Unknown Unknown
4607 La Mancha Drive 2 2 793 $105,000 $132 Unknown
706 Thompson Road N/A N/A 3,266 $449,000 $137 Unknown
2200 Barbara Street 5 3 2,896 $359,500 $124 Unknown
7428 Eagle Drive 2 1 800 $81,000 $101 Unknown
5852 W Mile 7 1/2 Road N/A N/A N/A $300,000 Unknown Unknown
5702 Fm 494 N/A N/A N/A $120,000 Unknown Unknown
1604 Lakeside Drive 2 2 984 $165,000 $167 Unknown
3003 San Rafael Street 4 3 2,619 $360,000 $137 Unknown
2217 Kirk Avenue N/A N/A N/A $78,500 Unknown Unknown
400 Taurus Street 3 2 1,364 $172,500 $126 Unknown
415 S Resplandor Street 3 2 1,364 $205,000 $150 Unknown
2501 Country Club Drive 4 4 3,077 $660,000 $214 Unknown
2010 Loker Street 2 2 1,432 $135,000 $94 Unknown
905 La Pointe Avenue N/A N/A 4,032 $517,000 $128 Unknown
1904 Sunset Drive 3 3 2,142 $375,000 $175 Unknown
3005 Driftwood Lane 4 5 4,437 $799,000 $180 Unknown
8406 Mistflower Street 4 3 1,784 $165,000 $92 Unknown
2683 E Solar Drive N/A N/A N/A $65,900 Unknown Unknown
2685 E Solar Drive N/A N/A N/A $65,900 Unknown Unknown
2519 Viola Street 3 2 1,707 $335,000 $196 Unknown
8011 N 55th Lane 3 3 2,010 $360,000 $179 Unknown
5509 N Brushline Road N/A N/A N/A $210,000 Unknown Unknown
5501 Baylor Avenue 4 4 2,141 $385,000 $179 Unknown
Average: 3.3 2.9 3,827 $417,337 $165 N/A day
Viewing 1 - 50 of 908
Viewing 1 - 50 of 908
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Thompson Road N/A N/A 3,200 $379,000 $118 Unknown
1601 Merlin Drive 4 3 2,411 $275,000 $114 Unknown
2000 Crystal Drive 3 2 1,183 $185,000 $156 Unknown
1706 W Zinnia Avenue N/A N/A N/A $120,000 Unknown Unknown
3007 Tack Drive 2 2 1,204 $125,000 $103 Unknown
N Los Ebanos Road N/A N/A N/A $50,000 Unknown Unknown
1814 Village Square 1 1 600 $100,000 $166 Unknown
2414 Pebble Drive 4 4 2,577 $374,000 $145 Unknown
3304 Santa Iliana 4 3 2,342 $389,000 $166 Unknown
116 Stage Coach Drive 2 2 1,116 $115,000 $103 Unknown
3106 San Clemente 5 4 3,754 $274,900 $73 Unknown
2001 Amy Avenue 1 1 704 $85,000 $120 Unknown
2427 Summer Breeze Road N/A N/A N/A $92,000 Unknown Unknown
145 S Keralum Avenue N/A 1 600 $110,000 $183 Unknown
1204 W 24th Place 2 1 1,012 $69,500 $68 Unknown
3210 Oriole Drive 4 4 2,395 $313,116 $130 Unknown
1914 Johnson Street 2 3 1,188 $70,000 $58 Unknown
3207 Edgewood Drive 3 2 1,215 $194,500 $160 Unknown
1905 Tierra Linda W Circle 3 2 1,320 $189,999 $143 Unknown
811 Pamela Drive 2 1 1,026 $118,000 $115 Unknown
312 Rio Grande Avenue 2 2 1,549 $229,000 $147 Unknown
2406 San Alejandro Street 5 6 3,919 $515,000 $131 Unknown
1902 W 27th Street 3 2 1,638 $270,000 $164 Unknown
2228 Corales Street 2 3 1,362 $250,000 $183 Unknown
1023 Princess Lea 4 2 1,501 $245,000 $163 Unknown
2000 Trevino Drive 2 2 1,112 $164,000 $147 Unknown
205 Christy Drive 2 1 784 $44,999 $57 Unknown
1813 Village Square 2 2 1,150 $135,000 $117 Unknown
2025 Saint Jude Avenue 4 3 1,804 $175,000 $97 Unknown
529 Maple Street 1 2 618 $37,000 $59 Unknown
1309 Basham Road 4 3 1,969 $314,990 $159 Unknown
1516 E 1st Street 2 2 1,446 $189,900 $131 Unknown
10125 W Mile 9 1/2 Road 2 1 768 $90,000 $117 Unknown
118 Alberto Trevino Street 3 2 1,583 $235,000 $148 Unknown
1704 Oakland Drive 4 5 3,596 $690,000 $191 Unknown
2605 E 28th Street 3 4 2,173 $280,000 $128 Unknown
1814 Johnson Street 2 2 1,036 $79,900 $77 Unknown
2501 Ashley Avenue 2 2 1,162 $120,000 $103 Unknown
1504 Sandstone Drive 3 4 3,330 $649,000 $194 Unknown
108 Saturn Street 2 2 1,333 $202,000 $151 Unknown
1401 Leo Street 3 3 1,625 $269,900 $166 Unknown
408 N Dunlap Avenue N/A N/A 2,340 $249,000 $106 Unknown
405 E 29th Street 3 2 1,426 $199,999 $140 Unknown
704 S Paseo Del Rey 3 2 1,398 $239,899 $171 Unknown
1006 S Tecate Drive 3 2 1,398 $238,899 $170 Unknown
708 S Paseo Del Rey 4 3 1,698 $269,274 $158 Unknown
1713 W Hayes Avenue 3 2 1,168 $199,900 $171 Unknown
2303 Viola Street 2 2 1,172 $169,000 $144 Unknown
3004 Truman Avenue N/A N/A N/A $80,199 Unknown Unknown
3900 Mallard Drive N/A 1 240 $84,900 $353 Unknown
Average: 3.1 2.4 1,846 $246,662 $149 N/A day
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169