Sign up to stay up to date on the Pharr Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 W Salinas Street 3 2 1,200 $130,000 $108 Unknown
2807 Scarlet Court 2 1 840 $130,000 $154 Unknown
901 W Guava Avenue 4 3 1,904 $335,000 $175 Unknown
218 W Eller W Avenue 3 2 1,408 $87,000 $61 Unknown
316 E Nannette Drive 5 3 2,694 $215,000 $79 Unknown
816 W Warren Street 3 1 602 $55,000 $91 Unknown
800 W Ruisenor Avenue N/A N/A N/A $60,000 Unknown Unknown
722 N Fir Street 3 2 1,196 $130,000 $108 Unknown
328 Sunflower Road N/A N/A N/A $42,500 Unknown Unknown
609 E Gore Avenue 3 2 1,680 $179,000 $106 Unknown
1411 Madrid Street 3 2 1,543 $200,000 $129 Unknown
2600 Vivian Drive 3 2 1,423 $265,000 $186 Unknown
2601 Charleston Lane 2 3 1,311 $135,000 $102 Unknown
1105 Wesley Street 4 4 2,624 $479,000 $182 Unknown
917 E Bagwell Street 4 2 2,004 $285,000 $142 Unknown
2900 S Cage Boulevard N/A N/A 7,300 $1,290,000 $176 Unknown
1005 W Daffodil Avenue 3 3 2,038 $315,000 $154 Unknown
5808 N Dodger Street 4 3 1,803 $309,000 $171 Unknown
5318 N Crown Point 3 3 1,700 $274,900 $161 Unknown
734 Scarlet Drive 2 2 896 $100,000 $111 Unknown
1205 E Wright Avenue 4 2 1,584 $185,000 $116 Unknown
1009 E Interstate 2 N/A N/A 7,640 $1,975,000 $258 Unknown
744 W Hall Acres Road N/A N/A 10,712 $1,300,000 $121 Unknown
3604 Wyndham Street N/A N/A 4,316 $423,000 $98 Unknown
7705 Saint Anne Court 3 2 768 $135,000 $175 Unknown
Lot 5 Hall Acres Road N/A N/A N/A $190,000 Unknown Unknown
1903 S Dana Drive 4 4 3,284 $459,000 $139 Unknown
1505 Calle Espana N/A N/A N/A $85,000 Unknown Unknown
1012 W Lee Street 3 2 1,144 $179,000 $156 Unknown
1401 E Coyote Street N/A N/A 3,888 $420,000 $108 Unknown
1307 E Coyote Street N/A N/A 3,888 $420,000 $108 Unknown
404 W Dicker W Road N/A N/A 2,760 $475,000 $172 Unknown
1000 Bette Street 4 3 2,019 $399,000 $197 Unknown
904 Bette Street 4 3 2,019 $399,000 $197 Unknown
3606 Sheraton Avenue N/A N/A 4,212 $413,000 $98 Unknown
3700 Sheraton Avenue N/A N/A 4,212 $413,000 $98 Unknown
1207 W Fig Avenue Unit #1 2 3 1,150 $169,500 $147 Unknown
905 E Rhett Drive N/A N/A N/A $95,000 Unknown Unknown
906 Bette Street 4 3 2,019 $399,000 $197 Unknown
3304 N Ron Drive 4 3 1,882 $260,000 $138 Unknown
1102 W Pear Avenue 4 3 2,052 $384,900 $187 Unknown
1402 S Cage Unit #201 2 2 1,134 $110,000 $97 Unknown
1402 W Platinum W Drive N/A N/A 4,300 $550,000 $127 Unknown
1100 Blue Jay Avenue N/A N/A N/A $54,999 Unknown Unknown
714 Grossbeak Avenue 3 2 1,432 $225,000 $157 Unknown
806 W Seminole Avenue 3 3 1,870 $296,000 $158 Unknown
601 N Veterans Boulevard N/A N/A N/A $495,000 Unknown Unknown
701 W Nannette W Avenue 4 3 1,640 $283,000 $172 Unknown
3514 S Dominique Drive N/A N/A 4,216 $540,000 $128 Unknown
3515 S Dominique Drive N/A N/A 4,216 $540,000 $128 Unknown
Average: 3.2 2.6 3,510 $592,770 $171 N/A day
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2618 Charleston Lane 2 3 1,208 $128,900 $106 Unknown
325 E Bell Avenue N/A N/A 4,320 $85,000 $19 Unknown
5904 N Dodger Street 4 3 2,024 $365,000 $180 Unknown
916 W Violet Drive 2 2 1,088 $107,000 $98 Unknown
301 N Bluebonnet Street 3 1 984 $95,000 $96 Unknown
2201 S Jackson Road Unit #11J 2 2 1,088 $129,000 $118 Unknown
2419 S Dominique Drive 3 3 1,730 $265,000 $153 Unknown
2600 S Dogwood Street 3 2 1,258 $199,000 $158 Unknown
726 W Kelly Avenue 4 4 2,722 $167,000 $61 Unknown
3813 N Mezcal Drive N/A N/A 4,250 $540,000 $127 Unknown
3507 S Dominique Drive N/A N/A 4,003 $535,000 $133 Unknown
5500 S Belize Lane 3 2 1,200 $155,000 $129 Unknown
2808 Ashley Drive 2 2 1,568 $199,000 $126 Unknown
5104 N Cypress Street 3 3 2,163 $329,500 $152 Unknown
219 E Rendon Street 2 1 816 $119,500 $146 Unknown
6609 Valdivia Street 3 2 1,296 $105,000 $81 Unknown
407 N Veterans Boulevard N/A N/A 2,304 $390,000 $169 Unknown
1100 Bette Street N/A N/A N/A $95,000 Unknown Unknown
9100 & 112 Austin Drive N/A N/A 49,303 $4,000,000 $81 Unknown
1407 E Danielle Avenue 3 3 1,716 $284,600 $165 Unknown
1204 S Diplomat Drive N/A N/A 3,792 $359,000 $94 Unknown
4204 S Canna S Street 4 3 1,788 $285,000 $159 Unknown
305 W Boone W Avenue 2 2 1,120 $99,000 $88 Unknown
5202 N Crown Point Street N/A N/A 3,902 $525,000 $134 Unknown
409 W Dickens Avenue 4 2 1,568 $70,000 $44 Unknown
415 Tangelo Way 4 2 1,512 $125,000 $82 Unknown
5508 N Crown Point 3 3 1,700 $239,900 $141 Unknown
305 E Nannette Drive 3 2 1,140 $149,876 $131 Unknown
228 W Cherokee Avenue 3 3 1,408 $159,000 $112 Unknown
206 E Gabriella Avenue 3 2 1,437 $207,000 $144 Unknown
1210 E Evans Avenue 3 2 1,344 $175,000 $130 Unknown
909 Santa Monica Street 3 2 1,185 $169,000 $142 Unknown
213 W Interstate 2 Highway Unit #A&B N/A N/A 2,238 $425,000 $189 Unknown
744 E Augusta Drive 2 2 896 $75,000 $83 Unknown
7814 S Palo Verde Circle 3 2 1,308 $209,000 $159 Unknown
1549 El Rancho Blanco Road 6 10 12,349 $1,350,000 $109 Unknown
1405 E Danielle Avenue 3 2 1,352 $269,000 $198 Unknown
194 Sagebrush 2 2 1,288 $105,000 $81 Unknown
7812 S Palo Verde Circle N/A N/A N/A $49,995 Unknown Unknown
812 W Arapaho Avenue 3 2 2,377 $390,000 $164 Unknown
5508 N Robin Avenue 3 3 2,866 $399,000 $139 Unknown
8408 S Norma S Street 3 2 1,250 $193,000 $154 Unknown
1013 E San Antonio Avenue 3 2 1,280 $115,000 $89 Unknown
1401 W Polk Avenue N/A N/A 10,397 $1,885,000 $181 Unknown
513 E Cheyenne Avenue 4 3 2,322 $279,900 $120 Unknown
1406 E Danielle Avenue 3 2 1,646 $289,900 $176 Unknown
313 Ashley Drive 5 6 5,607 $315,000 $56 Unknown
3516 S Dominique Drive N/A N/A 4,100 $505,000 $123 Unknown
3518 S Dominique Drive N/A N/A 4,100 $500,000 $121 Unknown
3514 S Dominique Drive N/A N/A 4,100 $505,000 $123 Unknown
Average: 3.1 2.7 3,178 $599,138 $130 N/A day
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73