Sign up to stay up to date on the Alamo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 Hunter Drive 3 2 1,470 $275,000 $187 Unknown
826 Blue Quail Street 4 2 1,577 $228,900 $145 Unknown
373 Silver 3 2 1,338 $190,000 $142 Unknown
308 Diana Drive 2 2 1,380 $190,000 $137 Unknown
321 Rebecca Drive 3 2 1,971 $289,000 $146 Unknown
534 E Frontage Road N/A N/A 7,677 $290,000 $37 Unknown
522 San Antonio Circle 3 1 816 $80,000 $98 Unknown
531 Mar Circle N/A N/A 2,128 $215,000 $101 Unknown
324 San Vicente Drive 4 2 1,332 $54,000 $40 Unknown
1320 Deluxe Street 3 3 2,232 $365,000 $163 Unknown
1109 Lopez Drive N/A N/A 4,256 $209,000 $49 Unknown
925 Katrin Drive 2 2 1,001 $150,000 $149 Unknown
1137 W Austin Avenue 3 2 1,613 $230,000 $142 Unknown
610 Tower Oak Drive 3 1 1,608 $228,000 $141 Unknown
216 Diana Drive 3 2 1,723 $215,000 $124 Unknown
000 Minnesota Road N/A N/A N/A $1,050,000 Unknown Unknown
722 Aurora Drive 3 2 1,506 $260,000 $172 Unknown
1433 Alma Circle 2 1 800 $110,000 $137 Unknown
837 S 13th Street 2 2 1,104 $135,000 $122 Unknown
1141 W Bowie Avenue 2 2 1,223 $229,000 $187 Unknown
840 Santa Anna Drive 2 2 1,249 $185,000 $148 Unknown
103 N 9th N Street N/A N/A 4,420 $800,000 $180 Unknown
1328 S 9th Street 3 2 1,403 $255,000 $181 Unknown
1024 Dove Street 3 2 1,171 $219,000 $187 Unknown
1200 Calle Naranja 2 2 1,056 $99,500 $94 Unknown
435 Serg Loop 3 2 1,357 $225,000 $165 Unknown
1335 Middle Street 3 2 1,236 $215,000 $173 Unknown
1118 Frontage Road N/A N/A N/A $179,000 Unknown Unknown
1320 W Eldora Road N/A N/A N/A $262,500 Unknown Unknown
1052 Esperanza Street N/A N/A 2,988 $400,000 $133 Unknown
501 Hunter Drive N/A N/A N/A $85,000 Unknown Unknown
913 Trinity Street 3 2 1,300 $209,400 $161 Unknown
135 Owassa Road 4 4 1,860 $575,000 $309 Unknown
503 E Bowie Avenue 3 2 2,212 $299,000 $135 Unknown
1015 Alta Vista Drive 3 1 1,186 $110,000 $92 Unknown
717 E Duranta Avenue N/A N/A N/A $35,000 Unknown Unknown
1332 Royal Palm Street 3 2 1,648 $225,000 $136 Unknown
317 Rebecca Drive 2 2 2,085 $279,000 $133 Unknown
1200 Harrison Avenue 3 1 920 $70,000 $76 Unknown
709 E De Soto Avenue 3 2 1,050 $167,000 $159 Unknown
583 Greystone Circle 3 2 1,769 $249,000 $140 Unknown
1428 N Cesar Chavez Road Unit #1 N/A N/A 6,257 $1,695,000 $270 Unknown
000 Anaya Road N/A N/A N/A $950,000 Unknown Unknown
1015 Katrin Drive 4 2 1,980 $259,990 $131 Unknown
1400 Paseo Del Sol Street 2 1 800 $140,000 $175 Unknown
1230 Valle Vista Street N/A N/A 3,988 $485,000 $121 Unknown
1234 Valle Vista Street N/A N/A 3,988 $485,000 $121 Unknown
440 Pantera Drive 2 1 1,860 $95,000 $51 Unknown
531 Pantera Drive 2 1 630 $70,000 $111 Unknown
1113 Mezquite Drive 3 2 1,205 $215,000 $178 Unknown
Average: 3.0 2.1 3,009 $296,504 $158 N/A day
Viewing 1 - 50 of 353
Viewing 1 - 50 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
486 Serg Loop 3 2 1,056 $190,000 $179 Unknown
301 Alma Street 4 2 1,581 $130,000 $82 Unknown
837 Nada Drive 2 2 1,818 $219,000 $120 Unknown
1044 Nina Avenue 3 2 1,568 $259,000 $165 Unknown
1338 S 9th Street 3 2 1,305 $239,900 $183 Unknown
206 Caramel Drive 3 2 1,124 $170,000 $151 Unknown
820 Rancho Blanco Road N/A N/A N/A $500,000 Unknown Unknown
617 Tower Oak Drive 3 2 1,444 $246,000 $170 Unknown
806 Sabrina Street 3 2 1,627 $244,999 $150 Unknown
734 E Acacia Avenue 2 1 792 $84,900 $107 Unknown
1806 Silverado Street 4 4 2,627 $425,000 $161 Unknown
909 E Minnesota Road 4 2 2,116 $199,000 $94 Unknown
910 Trinity Street 3 2 1,413 $209,500 $148 Unknown
700 Franciska Street 3 2 1,801 $175,000 $97 Unknown
1416 Paseo Del Sol Street 2 1 896 $99,000 $110 Unknown
827 13th Street N/A N/A N/A $45,000 Unknown Unknown
200 Tower Road N/A N/A N/A $280,000 Unknown Unknown
822 Whitewing Street 4 2 1,813 $200,000 $110 Unknown
427 Serg Loop 3 2 1,373 $233,000 $169 Unknown
421 Serg Loop 3 2 1,376 $229,900 $167 Unknown
415 Serg Loop 3 2 1,313 $229,900 $175 Unknown
534 E Acacia Avenue N/A N/A 2,873 $149,999 $52 Unknown
1410 S Alamo Road N/A N/A 8,463 $590,000 $69 Unknown
400 Tower Hills Street 3 2 1,250 $211,999 $169 Unknown
408 Rene Street 3 2 1,050 $180,000 $171 Unknown
810 Hawk Street 3 2 1,068 $199,000 $186 Unknown
132 Earling Road 3 3 1,353 $255,000 $188 Unknown
808 Lark Street 3 2 1,555 $210,000 $135 Unknown
Average: 3.0 2.0 1,786 $228,753 $140 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

How much is your home worth?

...get instant property value now!