Sign up to stay up to date on the Alamo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 Frontage Road N/A N/A N/A $495,000 Unknown Unknown
1340 S 9th Street 3 2 1,315 $239,900 $182 Unknown
415 E Business 83 N/A N/A 1,680 $499,000 $297 Unknown
444 Cripple Creek Circle 4 2 1,283 $189,900 $148 Unknown
234 Vanilla Street 3 2 1,441 $201,000 $139 Unknown
1012 Katrin Drive 3 2 1,690 $239,990 $142 Unknown
1135 Stensbo Avenue 3 2 1,140 $86,000 $75 Unknown
1328 S 9th Street 3 2 1,403 $249,500 $177 Unknown
1332 Royal Palm Street 3 2 1,648 $236,000 $143 Unknown
1309 Carlos Drive 2 3 1,200 $159,000 $132 Unknown
719 Margret Street 4 2 1,597 $274,500 $171 Unknown
1322 Deluxe Street 3 2 1,669 $243,000 $145 Unknown
1320 Deluxe Street 3 3 2,232 $385,000 $172 Unknown
404 Acacia N/A N/A 4,266 $500,000 $117 Unknown
1423 Vida Entera N/A N/A N/A $150,000 Unknown Unknown
1306 S 9th Street 3 2 1,325 $241,900 $182 Unknown
806 Sabrina Street 3 2 1,627 $245,000 $150 Unknown
835 Nada Drive 2 2 1,722 $230,000 $133 Unknown
1335 Felix Street 3 2 1,500 $239,000 $159 Unknown
621 Tower Oak Drive 3 2 1,700 $289,000 $170 Unknown
367 E Bowie Avenue 3 2 1,758 $180,000 $102 Unknown
721 Margret Street 3 2 1,448 $240,000 $165 Unknown
232 Spanish Oak Drive 3 2 1,012 $178,000 $175 Unknown
736 N 9th Place 3 2 1,064 $185,000 $173 Unknown
474 Serg Loop 3 2 1,379 $237,000 $171 Unknown
1300 W Us Highway Business 83 N/A N/A 24,901 $2,100,000 $84 Unknown
808 Park Road 2 2 1,056 $150,000 $142 Unknown
1044 Nina Avenue 3 2 1,568 $265,000 $169 Unknown
1435 Pinto Drive 3 4 1,842 $340,000 $184 Unknown
1308 S 9th Street 3 2 1,325 $241,900 $182 Unknown
1035 La Costa Drive 3 2 1,845 $180,000 $97 Unknown
434 Serg Loop 3 2 1,116 $165,000 $147 Unknown
1347 Deluxe Street 3 2 1,579 $249,500 $158 Unknown
240 E Frontage Road N/A N/A 22,681 $6,450,000 $284 Unknown
913 Trinity Street 3 2 1,196 $214,900 $179 Unknown
707 Aurora Drive 3 2 1,879 $190,000 $101 Unknown
1034 La Costa Drive 3 2 1,385 $175,000 $126 Unknown
523 Mar Circle 4 3 1,056 $125,000 $118 Unknown
Lot 94 Middle Street N/A N/A N/A $84,000 Unknown Unknown
Lot 93 Middle Street N/A N/A N/A $45,000 Unknown Unknown
Lot 92 Middle Street N/A N/A N/A $45,000 Unknown Unknown
Lot 91 Middle Street N/A N/A N/A $45,000 Unknown Unknown
Lot 90 Middle Street N/A N/A N/A $45,000 Unknown Unknown
Lot 89 Middle Street N/A N/A N/A $45,000 Unknown Unknown
Lot 88 Middle Street N/A N/A N/A $45,000 Unknown Unknown
Lot 87 Lola Avenue N/A N/A N/A $45,000 Unknown Unknown
Lot 86 Lola Avenue N/A N/A N/A $45,000 Unknown Unknown
Lot 85 Lola Avenue N/A N/A N/A $45,000 Unknown Unknown
Lot 84 Lola Avenue N/A N/A N/A $45,000 Unknown Unknown
Lot 83 Lola Avenue N/A N/A N/A $45,000 Unknown Unknown
Average: 3.1 2.2 2,776 $323,837 $160 N/A day
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Northcutt Drive 2 2 1,623 $215,000 $132 Unknown
229 Karen Drive 3 2 1,795 $229,000 $127 Unknown
250 Diana Drive 3 2 2,137 $289,000 $135 Unknown
847 Palm Drive 2 2 1,470 $198,500 $135 Unknown
1307 S 9th Street 3 2 1,325 $235,000 $177 Unknown
1339 Anahi Street 3 2 1,485 $219,000 $147 Unknown
509 Earling Road 4 4 3,375 $439,000 $130 Unknown
700 Franciska Street 3 2 1,801 $175,000 $97 Unknown
700 E Fannin Avenue N/A N/A 1,320 $185,000 $140 Unknown
000 N Cesar Chavez Road N/A N/A N/A $1,460,300 Unknown Unknown
428 Acacia Street N/A N/A 4,172 $505,000 $121 Unknown
321 Jackie Street 3 2 1,430 $198,000 $138 Unknown
834 S 13th Street 4 3 1,444 $99,000 $68 Unknown
520 Country Club Drive 4 2 1,618 $275,000 $169 Unknown
1409 Celilo Drive 3 2 1,120 $166,500 $148 Unknown
440 Northcutt Drive N/A N/A N/A $38,000 Unknown Unknown
1513 E Expressway 83 Highway N/A N/A 5,408 $1,750,000 $323 Unknown
813 Dove Street 3 3 1,518 $215,000 $141 Unknown
1410 S Alamo Road N/A N/A 8,463 $590,000 $69 Unknown
00 Fm 495 N/A N/A N/A $575,000 Unknown Unknown
334 Fan Palm Drive 3 2 1,308 $91,500 $69 Unknown
346 Windmill Palm Street 2 2 1,389 $64,000 $46 Unknown
400 Tower Hills Street 3 2 1,250 $211,999 $169 Unknown
351 Sioux Road N/A N/A N/A $525,000 Unknown Unknown
806 Post Oak Drive 3 2 1,216 $109,000 $89 Unknown
824 Whitewing Street 3 2 1,694 $229,950 $135 Unknown
738 Saint Vincent Drive N/A N/A N/A $80,000 Unknown Unknown
408 N Cesar Chavez Road N/A N/A N/A $650,000 Unknown Unknown
805 E Acacia Avenue N/A N/A 2,436 $195,000 $80 Unknown
408 Rene Street 3 2 1,050 $180,000 $171 Unknown
810 Hawk Street 3 2 1,068 $199,000 $186 Unknown
132 Earling Road 3 3 1,353 $255,000 $188 Unknown
808 Lark Street 3 2 1,555 $210,000 $135 Unknown
Average: 3.0 2.2 2,067 $335,053 $136 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33