Sign up to stay up to date on the Edinburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Orlando Street N/A N/A 4,408 $515,000 $116 Unknown
3218 Lerma Drive 4 3 2,546 $359,000 $141 Unknown
204 S Los Cerritos Circle N/A N/A N/A $80,000 Unknown Unknown
4808 Uranus Street N/A N/A N/A $54,500 Unknown Unknown
2303 Arlington Street 4 3 1,855 $290,000 $156 Unknown
4317 Cricket Street 2 1 660 $122,000 $184 Unknown
1318 N 83rd Street 3 1 1,040 $89,000 $85 Unknown
5501 Riley Street 3 2 1,300 $234,000 $180 Unknown
519 S 4th Avenue 1 1 696 $100,000 $143 Unknown
S 22nd Avenue Unit #side 2 1 910 $55,000 $60 Unknown
- Monte Cristo Road N/A N/A N/A $120,000 Unknown Unknown
7718 Heisman Lane 3 2 1,182 $205,000 $173 Unknown
509 Demi Street 3 3 2,934 $389,900 $132 Unknown
1201 Shalom Drive 3 3 2,853 $465,000 $162 Unknown
3213 Agualeguas Street N/A N/A 864 $245,000 $283 Unknown
3024 N Adler 3 3 2,047 $369,000 $180 Unknown
3118 E Ventura Street 3 3 1,599 $316,600 $197 Unknown
6005 N Rayo Del Sol Street 3 2 1,457 $265,000 $181 Unknown
1307 N Sal Street N/A N/A 4,104 $355,000 $86 Unknown
3337 Tepoztlan Street 3 2 1,394 $247,500 $177 Unknown
3217 La Cienega Street 3 2 1,510 $249,950 $165 Unknown
3914 Revilla Street 4 3 3,039 $329,000 $108 Unknown
2307 Kimberly Lane N/A N/A 3,640 $450,000 $123 Unknown
3224 La Puerta Avenue N/A N/A N/A $90,000 Unknown Unknown
2108 Kimberly Lane N/A N/A 3,640 $450,000 $123 Unknown
905 Fall Aster Street 4 3 1,678 $265,000 $157 Unknown
19304 Fallow Lane N/A N/A N/A $215,000 Unknown Unknown
3815 Diego Street N/A N/A N/A $55,000 Unknown Unknown
2308 Radiant Lane 4 4 1,925 $315,000 $163 Unknown
3338 Tepoztlan Street 3 2 1,394 $249,900 $179 Unknown
4700 S Argoz Drive N/A N/A N/A $99,900 Unknown Unknown
3318 Cristen Avenue 3 2 1,360 $195,000 $143 Unknown
1005 Boston Street 3 2 1,006 $150,000 $149 Unknown
3004 Enzo Lane 3 3 1,680 $289,000 $172 Unknown
2400 S Hillside Avenue N/A N/A 4,184 $510,000 $121 Unknown
2637 Cornerstone Boulevard N/A N/A 6,000 $1,350,000 $225 Unknown
2608 N Day Lily Avenue 3 2 1,439 $250,000 $173 Unknown
5804 N Rayo Del Sol Street 3 2 1,451 $276,000 $190 Unknown
5812 N Rayo Del Sol Street 3 3 1,393 $265,000 $190 Unknown
5904 N Rayo Del Sol Street 3 2 1,345 $260,000 $193 Unknown
5900 N Rayo Del Sol Street 3 2 1,416 $269,000 $189 Unknown
5808 N Rayo Del Sol Street 3 2 1,393 $265,000 $190 Unknown
1565 E Silos Avenue 4 3 2,706 $469,000 $173 Unknown
13528 Blueberry Drive 4 3 1,867 $295,000 $158 Unknown
16226 Monte Carlo Lane 3 2 1,744 $180,000 $103 Unknown
1607 W Portales Drive N/A N/A 4,144 $350,000 $84 Unknown
1300 Bayou Avenue Unit #D 3 3 1,157 $190,000 $164 Unknown
1300 Bayou Avenue Unit #B 3 3 1,157 $190,000 $164 Unknown
1300 Bayou Avenue Unit #A 3 3 1,157 $190,000 $164 Unknown
1304 Bayou Avenue Unit #D 3 3 1,157 $190,000 $164 Unknown
Average: 3.3 2.7 3,159 $1,239,844 $167 N/A day
Viewing 1 - 50 of 1871
Viewing 1 - 50 of 1871
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3700 E Hillview Avenue N/A N/A 2,250 $320,000 $142 Unknown
3704 E Hillview Avenue N/A N/A 3,670 $475,000 $129 Unknown
3708 E Hillview Avenue N/A N/A 3,670 $475,000 $129 Unknown
2509 S Hillside Avenue N/A N/A 3,670 $510,000 $138 Unknown
1310 May Drive 4 3 2,273 $385,000 $169 Unknown
5726 Athena Drive 4 3 2,250 $440,000 $195 Unknown
6203 Earth Drive 3 2 1,360 $199,900 $146 Unknown
6418 E Richardson Road N/A N/A N/A $158,600 Unknown Unknown
2915 Milestone Street 3 2 1,029 $187,900 $182 Unknown
3816 Revilla Street 4 3 2,014 $305,000 $151 Unknown
1705 Wendy Drive 3 2 1,376 $235,000 $170 Unknown
821 W Stubbs Street 3 2 1,460 $189,000 $129 Unknown
1028 W Ramses Lane 3 3 2,005 $330,000 $164 Unknown
2117 Deborah Street 3 2 1,716 $285,000 $166 Unknown
6612 Hercules Avenue 4 3 2,008 $388,000 $193 Unknown
5102 Haven Lane 3 6 1,388 $300,000 $216 Unknown
1816 Diplomat Drive 3 3 1,771 $289,000 $163 Unknown
2402 Llano Grande Lane 4 3 2,436 $239,900 $98 Unknown
3508 Plazas Del Lago Drive 5 4 3,363 $472,000 $140 Unknown
2220 Supreme Drive N/A N/A N/A $84,999 Unknown Unknown
603 N Jackson Road N/A N/A 4,445 $750,000 $168 Unknown
3100 W Kenwood Street N/A N/A 3,016 $435,000 $144 Unknown
2809 E Pecos Road 3 3 2,454 $355,000 $144 Unknown
6804 Brazil Avenue 3 2 1,600 $179,000 $111 Unknown
3204 S Rafael Avenue N/A N/A N/A $65,000 Unknown Unknown
5813 N Pedaso Del Sol Street 3 2 1,372 $258,000 $188 Unknown
2708 E Bvlgari Drive 3 4 2,156 $389,000 $180 Unknown
3208 Erica Lane N/A N/A N/A $61,900 Unknown Unknown
1912 E Ridgeway Circle 3 4 2,186 $359,000 $164 Unknown
4854 S Jackson Road N/A N/A 3,000 $725,000 $241 Unknown
3992 Compo Street 3 2 960 $154,999 $161 Unknown
3510 Ginger Avenue 3 2 1,762 $274,900 $156 Unknown
629 Sabal Avenue 4 3 2,939 $450,000 $153 Unknown
5107 Juno Court 4 4 2,966 $393,000 $132 Unknown
6413 Solana Drive 3 2 1,100 $285,000 $259 Unknown
3905 Santa Cruz Street 4 3 2,552 $316,480 $124 Unknown
502 Demi Street 4 3 2,055 $375,000 $182 Unknown
3804 S Evangelina Street 4 3 2,640 $280,000 $106 Unknown
620 E University Drive N/A N/A 11,989 $750,000 $62 Unknown
2312 Goat Avenue N/A N/A N/A $72,500 Unknown Unknown
2308 Goat Avenue N/A N/A N/A $72,500 Unknown Unknown
2301 Goat Avenue N/A N/A N/A $72,500 Unknown Unknown
2317 Goat Avenue N/A N/A N/A $72,500 Unknown Unknown
2421 Goat Avenue N/A N/A N/A $72,500 Unknown Unknown
2433 Goat Avenue N/A N/A N/A $72,500 Unknown Unknown
10804 N Sugar Bear Drive 4 3 1,730 $275,000 $158 Unknown
1227 Chris Circle 3 2 1,844 $269,000 $145 Unknown
221 E Lovett Street 2 2 1,396 $115,000 $82 Unknown
3413 Showboat Drive 3 3 1,771 $232,000 $130 Unknown
13712 N 25th Street N/A N/A N/A $72,500 Unknown Unknown
Average: 3.2 2.6 2,395 $317,107 $158 N/A day
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

How much is your home worth?

...get instant property value now!