Sign up to stay up to date on the Hidalgo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 N 32nd Street 3 3 1,569 $275,000 $175 Unknown
3107 Zarzamora Avenue N/A N/A N/A $65,000 Unknown Unknown
3009 E Ebano Avenue 3 2 1,798 $287,000 $159 Unknown
3103 E Ebano Avenue 3 2 1,805 $288,000 $159 Unknown
3105 E Ebano Avenue 3 2 1,755 $286,000 $162 Unknown
3410 E Granjeno Avenue 3 2 1,425 $179,000 $125 Unknown
2307 E Tamarindo Street 3 2 1,400 $255,000 $182 Unknown
3007 E Retama Street 3 3 1,570 $282,600 $180 Unknown
2806 E Retama Street 3 2 1,330 $269,000 $202 Unknown
113 N 6th Street N/A N/A N/A $60,000 Unknown Unknown
304 N 31st Street 3 3 1,624 $276,900 $170 Unknown
1514 N 33rd Street 3 3 1,660 $238,000 $143 Unknown
1512 N 33rd Street 3 3 1,660 $238,000 $143 Unknown
3005 E Sabinal Avenue 3 2 1,718 $285,000 $165 Unknown
2108 N 27th Street 4 2 1,639 $260,000 $158 Unknown
3003 E Sabinal Avenue 3 2 1,669 $280,000 $167 Unknown
2400 E Brazil Street 2 1 955 $149,000 $156 Unknown
2403 E Tamarindo Street 4 3 1,489 $265,000 $177 Unknown
2005 E Gardenia Avenue 3 2 1,380 $214,700 $155 Unknown
609 Buccaneer Drive N/A N/A 4,122 $469,000 $113 Unknown
714 Rodeo Drive N/A N/A N/A $55,000 Unknown Unknown
932 S Cesar Chavez Road N/A N/A 3,637 $500,000 $137 Unknown
603 E Tulipan Street 3 3 1,395 $189,000 $135 Unknown
2317 E Tamarindo Street 3 3 1,541 $265,000 $171 Unknown
3002 E Retama Avenue 3 2 1,552 $267,000 $172 Unknown
3005 E Ebano Avenue 4 3 2,210 $315,000 $142 Unknown
408 S 29th Street 3 2 1,524 $224,900 $147 Unknown
3000 E Retama Street 3 3 1,652 $305,000 $184 Unknown
2911 E Q Avenue 4 2 1,780 $307,500 $172 Unknown
2111 N 26th Street 3 2 1,718 $260,000 $151 Unknown
3105 E Zarzamora Avenue N/A N/A N/A $65,000 Unknown Unknown
2211 E Gardenia Avenue N/A N/A N/A $63,000 Unknown Unknown
809 E Tulipan Street 4 2 2,420 $375,000 $154 Unknown
1509 N 32nd Street 3 2 1,587 $265,000 $166 Unknown
3100 E Retama Street 4 3 1,853 $321,000 $173 Unknown
3101 E Camelia Avenue 4 2 1,776 $195,000 $109 Unknown
302 N 30th Street 3 4 2,231 $345,000 $154 Unknown
2900 E Retama Avenue 3 3 1,667 $285,000 $170 Unknown
217 E Datil Street N/A N/A N/A $59,000 Unknown Unknown
119 Datil Street 3 1 1,080 $104,999 $97 Unknown
3002 E Sabinal Avenue 4 4 2,679 $395,000 $147 Unknown
2909 E Tamarindo Street 3 3 1,536 $265,000 $172 Unknown
411 E Produce Road N/A N/A 13,776 $3,300,000 $239 Unknown
2606 Victoria Street 5 4 3,238 $320,000 $98 Unknown
1903 E Bugambilia Avenue 3 2 1,838 $235,000 $127 Unknown
2319 E Tamarindo Street 3 2 1,398 $248,844 $178 Unknown
700 S 33rd Street N/A N/A N/A $439,000 Unknown Unknown
3004 E Retama Street 3 2 1,560 $268,000 $171 Unknown
2604 Granjeno Avenue 3 2 2,005 $305,000 $152 Unknown
2705 Jasime Avenue N/A N/A 3,986 $525,000 $131 Unknown
Average: 3.3 2.6 3,318 $407,089 $152 N/A day
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1806 E Flora Avenue 3 2 2,087 $235,900 $113 Unknown
3104 E Sabinal Avenue 3 2 1,674 $285,000 $170 Unknown
305 31st Street 4 3 2,560 $350,000 $136 Unknown
2115 N 32nd Street 4 3 1,900 $295,900 $155 Unknown
2617 Fresno Avenue 3 4 2,717 $340,000 $125 Unknown
1107 S 34th S Drive 3 3 1,239 $139,000 $112 Unknown
2515 E Q Street 4 4 2,547 $270,000 $106 Unknown
3007 E Ebano Avenue 4 3 2,004 $295,000 $147 Unknown
2503 E Palo Blanco Street 4 3 3,666 $297,000 $81 Unknown
305 N 30th Street N/A N/A N/A $61,000 Unknown Unknown
3107 Ebano E Avenue 3 2 1,572 $258,000 $164 Unknown
Average: 3.5 2.9 2,196 $256,981 $131 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11