Sign up to stay up to date on the South Padre Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3608 Gulf Boulevard Unit #101 2 3 1,216 $650,000 $534 Unknown
120 E Huisache Street Unit #B 3 4 1,580 $649,000 $410 Unknown
4716 Gulf Boulevard 6 6 5,859 $3,499,000 $597 Unknown
310A Padre Boulevard Unit #1109 3 3 1,766 $1,200,000 $679 Unknown
114 E Swordfish Street Unit #5 2 2 884 $365,000 $412 Unknown
5909 Padre Boulevard Unit #404 2 2 1,252 $425,000 $339 Unknown
108 E Polaris Drive 2 2 896 $375,000 $418 Unknown
109 W Polaris Drive Unit #1 3 4 1,632 $475,000 $291 Unknown
211 W Bahama Street Unit #403 1 1 504 $200,000 $396 Unknown
106 E Campeche Street Unit #2A 2 2 1,020 $425,000 $416 Unknown
8320 Island Drive N/A N/A N/A $625,000 Unknown Unknown
8316 Island Drive N/A N/A N/A $1,078,915 Unknown Unknown
310 Padre Boulevard Unit #602 3 2 1,468 $799,000 $544 Unknown
200 W Retama Street 4 3 1,916 $735,000 $383 Unknown
216 W Oleander Street N/A N/A N/A $249,900 Unknown Unknown
107 E Bahama Street Unit #A4 2 2 992 $290,000 $292 Unknown
200 Padre Boulevard Unit #2308 2 2 1,210 $459,000 $379 Unknown
334 Padre Boulevard Unit #402 3 3 2,043 $1,585,000 $775 Unknown
5106 Gulf Boulevard Unit #B 5 6 2,764 $1,795,000 $649 Unknown
404 Padre Boulevard Unit #906 2 2 986 $545,000 $552 Unknown
5705 Gulf Boulevard Unit #A 5 5 4,500 $1,600,000 $355 Unknown
112 E Villa Doce Drive 4 4 2,406 $1,795,000 $746 Unknown
5701 Gulf Boulevard Unit #302 2 2 941 $349,900 $371 Unknown
5909 Laguna N Circle 3 5 3,167 $2,750,000 $868 Unknown
114 E Tarpon Street Unit #201 2 2 1,095 $369,000 $336 Unknown
310 Padre Boulevard Unit #608 3 2 1,474 $750,000 $508 Unknown
227 W Morningside Drive Unit #B222 2 3 1,260 $550,000 $436 Unknown
Lot 6 Venus Lane N/A N/A N/A $249,000 Unknown Unknown
130 Padre Boulevard Unit #207 1 1 642 $219,000 $341 Unknown
200 Padre Boulevard Unit #202C 1 1 781 $279,000 $357 Unknown
200 Padre Boulevard Unit #3105 2 2 967 $330,000 $341 Unknown
210 W Gardenia Street N/A N/A 1,368 $585,000 $427 Unknown
6410 Padre Boulevard Unit #303 3 2 1,402 $332,000 $236 Unknown
334 Padre Boulevard Unit #1700 2 2 1,725 $1,299,000 $753 Unknown
100 W Harbor Drive Unit #9-2 3 4 2,127 $550,000 $258 Unknown
310 Padre Boulevard Unit #1908 3 2 1,474 $849,000 $575 Unknown
5909 Padre Boulevard Unit #201 2 2 1,268 $454,000 $358 Unknown
429 Padre Boulevard Unit #32 3 4 2,349 $948,000 $403 Unknown
126 E Atol Street 3 3 1,356 $420,000 $309 Unknown
108 E Oleander Drive Unit #302 1 1 640 $210,000 $328 Unknown
108 E Oleander Drive Unit #201 1 1 640 $210,000 $328 Unknown
5705 Laguna S Circle Unit #1 4 4 1,387 $950,000 $684 Unknown
103 E Parade Drive Unit #4 4 4 2,059 $939,000 $456 Unknown
107 E Palm E Street 9 6 4,414 $1,950,000 $441 Unknown
5902 Laguna Circle North Drive 4 5 5,380 $3,200,000 $594 Unknown
113 E Pike Street 2 2 1,102 $330,000 $299 Unknown
150 Padre Boulevard Unit #F302 2 2 1,134 $349,000 $307 Unknown
310A Padre Boulevard Unit #2202 3 2 1,447 $825,000 $570 Unknown
113 E Pike Street Unit #12 2 2 1,102 $285,000 $258 Unknown
129 Cora Lee Drive Unit #305 2 2 827 $370,000 $447 Unknown
Average: 2.6 2.6 1,551 $671,331 $416 N/A day
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Gulf Boulevard Unit #803 2 2 1,226 $575,000 $469 Unknown
226 W Sunset Drive 4 4 2,876 $1,399,000 $486 Unknown
121 E Swordfish Street 3 2 1,284 $599,000 $466 Unknown
119 E Bahama Street Unit #3 2 2 900 $289,900 $322 Unknown
115 Marina Drive N/A N/A N/A $359,995 Unknown Unknown
1000 Padre Boulevard Unit #226 2 2 1,075 $479,000 $445 Unknown
4808 Padre Boulevard N/A N/A N/A $285,000 Unknown Unknown
108 E Coronado Drive Unit #207 2 2 874 $259,000 $296 Unknown
102 E Whiting Street N/A N/A 3,534 $1,750,000 $495 Unknown
112 E Oleander Street Unit #2 2 2 1,160 $315,000 $271 Unknown
1000 Padre Boulevard 2 3 1,602 $489,000 $305 Unknown
129 E Cora Lee Drive Unit #301 2 2 842 $355,000 $421 Unknown
6300 Padre Boulevard Unit #205 4 5 2,030 $1,000,000 $492 Unknown
6300 Padre Boulevard Unit #901 3 3 1,815 $899,000 $495 Unknown
8308 Main Street N/A N/A N/A $245,000 Unknown Unknown
6201 Padre Boulevard Unit #117 3 3 1,270 $329,000 $259 Unknown
901 Padre Boulevard N/A N/A 30,258 $4,500,000 $148 Unknown
112 E Acapulco E Street Unit #4 3 3 1,350 $445,000 $329 Unknown
Average: 2.6 2.7 3,473 $809,605 $380 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!